Jeroth
Level 5 Warrior XP 0/100 to next level
HP 39/39 AC 22 Gold 85
| Stat | Score | Mod |
|---|---|---|
| Strength | 15 | +2 |
| Dexterity | 19 | +4 |
| Constitution | 12 | +1 |
| Intelligence | 16 | +3 |
| Wisdom | 19 | +4 |
| Charisma | 14 | +2 |
Loot
| Item | Slot | Rarity | Bonus | |
|---|---|---|---|---|
| Goblin War Axe (equipped) | Weapon | Common | +1 damage | |
| Cursed Chapel Amulet (equipped) | Necklace | Uncommon | +2 trap save | |
| Cursed Chapel Cloak (equipped) | Armor | Uncommon | +2 AC | |
| Ancient Druidic Bark Shield (equipped) | Shield | Uncommon | +2 AC |
Loadout
| Slot | Equipped |
|---|---|
| Weapon | Goblin War Axe (+1 damage) |
| Armor | Cursed Chapel Cloak (+2 AC) |
| Shield | Ancient Druidic Bark Shield (+2 AC) |
| Ring | — empty — |
| Necklace | Cursed Chapel Amulet (+2 trap save) |
Consumables
| Item | Qty | |
|---|---|---|
| Greater Healing Potion — Potent alchemy. Mends serious wounds. | 2 |